or signup
Choose your membership
Payment System

Create your account
We'll never share your email address.
Choose your username and password
6 characters or longer with at least one number is safest.

Goldman Sachs: Buy Overpriced BRIC Currencies

March 17, 2010 at 16:13 UTC || By Forex Playmaker  

Bloomberg is reporting that Goldman Sachs is bullish on BRIC (Brazil, Russia, India, China) currencies despite Goldman’s proprietary models indicating that these currencies are overvalued:

The currencies of Brazil, Russia, India and China are poised to gain even as a model of long-term value suggests they’re too strong, according to Goldman Sachs Group Inc.

While Goldman’s model shows the Brazilian real, Indian rupee, Russian ruble and Chinese yuan are overvalued by about 46 percent, 16 percent, 3 percent and 0.2 percent, respectively, faster economic growth fueled by domestic demand may push them stronger, London-based Thomas Stolper wrote in an e-mailed note.

Goldman is advising clients to buy the real versus the dollar, bet on gains in Asian currencies including the rupee against Japan’s yen and purchase Russian stocks to benefit from ruble strength.

“All BRIC currencies are currently overvalued” in Goldman’s long-term valuation model, Stolper said. “And yet we expect them to get even stronger.”

Many analysts are warning of potential bubbles forming among BRIC assets and especially in the case of China. Still, with any bubble, there’s a lot of money to be made during the inflating period. The tricky part, of course, is getting out of the way before the bubble bursts.

Full Article: Goldman Sachs Says Buy ‘Overvalued’ BRIC Currencies

Share this article:
  • Facebook
  • Twitter
  • MySpace
  • Digg
  • del.icio.us
  • Google Bookmarks
  • Live
  • NewsVine
  • Yahoo! Buzz
  • Mixx
  • LinkedIn
  • StumbleUpon
  • Sphinn
  • Technorati
  • Reddit
  • email
  • Print

Related Articles

Comments

22 Responses to “Goldman Sachs: Buy Overpriced BRIC Currencies”

Trackbacks

Check out what others are saying about this post...
  1. [...] Forex Forums « Goldman Sachs: Buy Overpriced BRIC Currencies [...]

  2. [...] Here is the original post: Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  3. [...] more: Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook general forexbric, bullish-on-bric, China, currencies-despite, goldman-sachs, india, [...]

  4. [...] Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  5. [...] here to see the original: Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook Share and [...]

  6. [...] Goldman Sachs: B&#965&#1091 Overpriced BRIC Currencies | Forex Playbook [...]

  7. [...] the original here:  Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook Comments (0)    Posted in forex   [...]

  8. [...] Goldman Sachs: B&#965&#1091 Overpriced BRIC Currencies | Forex Playbook [...]

  9. Social comments and analytics for this post…

    This post was mentioned on Twitter by bolseando2: RT @FireAlley: Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook http://bit.ly/bVkYVt...

  10. [...] more: Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook Tags: 100-hour, currencies-despite, Forex, give-the-market, investment-online, models-indicating, [...]

  11. [...] Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  12. [...] Goldman Sachs: B&#965&#1091 Overpriced BRIC Currencies | Forex Playbook [...]

  13. [...] Excerpt from:  Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  14. [...] Goldman Sachs: B&#965&#1091 Overpriced BRIC Currencies | Forex Playbook [...]

  15. [...] Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  16. [...] Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  17. [...] Goldman Sachs: Buy Overpriced BRIC Currencies | Forex Playbook [...]

  18. [...] Goldman Sachs: B&#965&#1091 Overpriced BRIC Currencies | Forex Playbook [...]



Add New Comment

You must be logged in to post a comment.