<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Playbook</title>
	<atom:link href="http://forexplaybook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexplaybook.com</link>
	<description>Actionable information and strategies for the capital markets</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Signal: USD/JPY Faces Heavy Downside</title>
		<link>http://forexplaybook.com/4543/forex-signal-usdjpy-faces-heavy-downside/</link>
		<comments>http://forexplaybook.com/4543/forex-signal-usdjpy-faces-heavy-downside/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:18:37 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic contraction]]></category>
		<category><![CDATA[fed reserve chairman]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[usd jpy]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4543</guid>
		<description><![CDATA[The US dollar continues to face substantial downside relative to the Japanese yen, as the pair continues to track the perceived health of the global economy. The yen tends to strengthen against its major counterparts as the perceived health of the economy deteriorates in the eyes of global investors. Ahead of Fed Reserve Chairman Ben... <span class="jump"><a href="http://forexplaybook.com/4543/forex-signal-usdjpy-faces-heavy-downside/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4543/forex-signal-usdjpy-faces-heavy-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs FinReg: &#8216;No More Bailouts&#8217;</title>
		<link>http://forexplaybook.com/4537/obama-signs-finreg-no-more-bailouts/</link>
		<comments>http://forexplaybook.com/4537/obama-signs-finreg-no-more-bailouts/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:14:37 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4537</guid>
		<description><![CDATA[President Obama signed the financial reform bill into law today, issuing a strong, though not especially credible statement regarding future bailouts: &#8220;There will be no more taxpayer-funded bailouts. Period.&#8221; Perhaps President Obama needs to be reminded of the ongoing bailouts of Fannie Mae and Freddie Mac, which have already cost US taxpayers $145 billion. Indeed,... <span class="jump"><a href="http://forexplaybook.com/4537/obama-signs-finreg-no-more-bailouts/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4537/obama-signs-finreg-no-more-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Tests May Add to Swiss Bank Intervention Losses</title>
		<link>http://forexplaybook.com/4531/stress-tests-may-add-to-swiss-bank-intervention-losses/</link>
		<comments>http://forexplaybook.com/4531/stress-tests-may-add-to-swiss-bank-intervention-losses/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:32:01 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[high frequency economics]]></category>
		<category><![CDATA[snb]]></category>
		<category><![CDATA[stress tests]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4531</guid>
		<description><![CDATA[The Swiss National Bank&#8217;s intervention efforts aimed at weakening the franc relative to the euro has resulted in $13.3 billion dollars in losses. However, the real pain may still await the central bank ahead of the eurozone&#8217;s stress test results slated for Friday release. Unlike other central banks, the SNB issues shares and is publicly... <span class="jump"><a href="http://forexplaybook.com/4531/stress-tests-may-add-to-swiss-bank-intervention-losses/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4531/stress-tests-may-add-to-swiss-bank-intervention-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch: USD/JPY to Test 14-Year Low</title>
		<link>http://forexplaybook.com/4528/merrill-lynch-usdjpy-to-test-14-year-low/</link>
		<comments>http://forexplaybook.com/4528/merrill-lynch-usdjpy-to-test-14-year-low/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:22:35 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[boj]]></category>
		<category><![CDATA[fed chairman bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[usd jpy]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4528</guid>
		<description><![CDATA[The US dollar may trade at a 14-year low against the Japanese yen, as diverging monetary policies between the Federal Reserve and the Bank of Japan take hold, according to Bank of America Merrill Lynch. The Fed may take additional easing steps in its monetary policy decisions, owing to a US economy that has, in... <span class="jump"><a href="http://forexplaybook.com/4528/merrill-lynch-usdjpy-to-test-14-year-low/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4528/merrill-lynch-usdjpy-to-test-14-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Surge From Early Lows</title>
		<link>http://forexplaybook.com/4524/gold-prices-surge-from-early-lows/</link>
		<comments>http://forexplaybook.com/4524/gold-prices-surge-from-early-lows/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:11:37 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4524</guid>
		<description><![CDATA[Gold contracts have surged off their session lows, as traders look for a partial hedge amid aversion to risk. Gold is last priced at $1,191.25 per ounce, gaining more than $15 from the session lows near $1,175. Share this article:]]></description>
		<wfw:commentRss>http://forexplaybook.com/4524/gold-prices-surge-from-early-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities Markets Remain Off Session Lows</title>
		<link>http://forexplaybook.com/4521/equities-markets-remain-off-session-lows/</link>
		<comments>http://forexplaybook.com/4521/equities-markets-remain-off-session-lows/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:08:20 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[texas instruments]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4521</guid>
		<description><![CDATA[Despite earnings misses by Goldman Sachs, Texas Instruments and IBM, equities markets remain well off their session lows, though still lower across the board. The Dow and Nasdaq are each lower by over 0.70% while the S&#38;P 500 is lower by 0.50%. Share this article:]]></description>
		<wfw:commentRss>http://forexplaybook.com/4521/equities-markets-remain-off-session-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS: Euro Peaking Amid &#8216;Fragile Confidence&#8217;</title>
		<link>http://forexplaybook.com/4518/rbs-euro-peaking-amid-fragile-confidence/</link>
		<comments>http://forexplaybook.com/4518/rbs-euro-peaking-amid-fragile-confidence/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:03:25 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[debt markets]]></category>
		<category><![CDATA[eur usd]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4518</guid>
		<description><![CDATA[Royal Bank of Scotland warns that the euro is nearing its peak, as &#8220;fragile market confidence&#8221; remains at the fore. Greg Gibbs, a currency strategist at the firm, notes that &#8220;confidence will take a hit if European economic growth begins to fade. It is hard to see confidence in European debt markets improving further from... <span class="jump"><a href="http://forexplaybook.com/4518/rbs-euro-peaking-amid-fragile-confidence/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4518/rbs-euro-peaking-amid-fragile-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Tests Resistance on Summer Demand Bet</title>
		<link>http://forexplaybook.com/4514/crude-oil-tests-resistance-on-summer-demand-bet/</link>
		<comments>http://forexplaybook.com/4514/crude-oil-tests-resistance-on-summer-demand-bet/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:48:51 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude prices]]></category>
		<category><![CDATA[energy contract]]></category>
		<category><![CDATA[oil contracts]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Risk Appetite]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4514</guid>
		<description><![CDATA[Crude oil is rising for the second consecutive day, as traders bet that summer demand will outpace expectations. Crude oil contracts for August delivery are last trading at $77.35 per barrel, gaining just over 1% over yesterday&#8217;s settlement. The energy contract has been tracking risk appetite very closely in trading today, operating in lockstep with... <span class="jump"><a href="http://forexplaybook.com/4514/crude-oil-tests-resistance-on-summer-demand-bet/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4514/crude-oil-tests-resistance-on-summer-demand-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Posts Huge Earnings Miss</title>
		<link>http://forexplaybook.com/4511/goldman-sachs-posts-huge-earnings-miss/</link>
		<comments>http://forexplaybook.com/4511/goldman-sachs-posts-huge-earnings-miss/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:23:27 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks/Options]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Global Banks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4511</guid>
		<description><![CDATA[Further evidence of weakness among global banks came in the form of a huge earnings disappointment issued by Goldman Sachs (NYSE: GS) earlier today. Goldman&#8217;s earnings missed analyst expectations by a wide margin, reporting an anemic $0.78 EPS compared to the already depressed $1.99 EPS that analysts were expecting. Even taking into account one time... <span class="jump"><a href="http://forexplaybook.com/4511/goldman-sachs-posts-huge-earnings-miss/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4511/goldman-sachs-posts-huge-earnings-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas: USD/JPY Heading to 84.95</title>
		<link>http://forexplaybook.com/4508/bnp-paribas-usdjpy-heading-to-84-95/</link>
		<comments>http://forexplaybook.com/4508/bnp-paribas-usdjpy-heading-to-84-95/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:44:26 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[usd jpy]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4508</guid>
		<description><![CDATA[The US dollar may trade at an eight-month low against the Japanese yen, as concerns of a faltering US economy mount, according to BNP Paribas. Hans-Guenter Redeker, head of global currency strategy at the firm, notes that Japan has been pulling money out of the Treasury market at the fastest pace in two years, as... <span class="jump"><a href="http://forexplaybook.com/4508/bnp-paribas-usdjpy-heading-to-84-95/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4508/bnp-paribas-usdjpy-heading-to-84-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signal: GBP/USD May Retrace Toward 1.50</title>
		<link>http://forexplaybook.com/4499/daily-forex-signal-gbpusd-may-retrace-toward-1-50/</link>
		<comments>http://forexplaybook.com/4499/daily-forex-signal-gbpusd-may-retrace-toward-1-50/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:25:39 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[Free Forex Signals]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4499</guid>
		<description><![CDATA[The British pound is losing ground against the US dollar at this hour, as the decline from recent highs near the 1.55 handle continue in trading today. The GBP/USD is last priced at 1.5225, trading near its session lows just above the 1.52 handle. The next level of support for the currency pair should present... <span class="jump"><a href="http://forexplaybook.com/4499/daily-forex-signal-gbpusd-may-retrace-toward-1-50/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4499/daily-forex-signal-gbpusd-may-retrace-toward-1-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stress Tests a &#8216;Lose-Lose&#8217; for Euro</title>
		<link>http://forexplaybook.com/4496/bank-stress-tests-a-lose-lose-for-euro/</link>
		<comments>http://forexplaybook.com/4496/bank-stress-tests-a-lose-lose-for-euro/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:02:51 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[high frequency economics]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4496</guid>
		<description><![CDATA[The euro will fall against all currencies ahead of the &#8220;lose-lose situation&#8221; that the bank stress tests in the eurozone create, according to High Frequency Economics. Carl Weinberg, chief economist at the firm, argues that &#8220;if any banks fail, the market reaction will be bloody. If no banks fail, the market will sour because no... <span class="jump"><a href="http://forexplaybook.com/4496/bank-stress-tests-a-lose-lose-for-euro/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4496/bank-stress-tests-a-lose-lose-for-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities Markets Slightly Higher On Weak Trade</title>
		<link>http://forexplaybook.com/4493/equities-markets-slightly-higher-on-weak-trade/</link>
		<comments>http://forexplaybook.com/4493/equities-markets-slightly-higher-on-weak-trade/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:23:27 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4493</guid>
		<description><![CDATA[Equities markets are slightly higher at this hour, following Friday&#8217;s violent selloff of riskier assets. The Dow, S&#38;P 500 and Nasdaq are each higher by around 0.20% after briefly flirting with negative territory earlier in the session. Share this article:]]></description>
		<wfw:commentRss>http://forexplaybook.com/4493/equities-markets-slightly-higher-on-weak-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros: Too Early to Withdraw Stimulus</title>
		<link>http://forexplaybook.com/4490/george-soros-too-early-to-withdraw-stimulus/</link>
		<comments>http://forexplaybook.com/4490/george-soros-too-early-to-withdraw-stimulus/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:16:07 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic contraction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment benefits]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4490</guid>
		<description><![CDATA[Renowned investor George Soros says that US lawmakers should refrain from ending stimulus measures, as the economy has yet to strengthen sufficiently to take it off of life support. According to Mr. Soros, &#8220;I think the timing is wrong with withdrawing the stimulus. Cutting employment benefits, cutting aid to states that are losing tax revenue,... <span class="jump"><a href="http://forexplaybook.com/4490/george-soros-too-early-to-withdraw-stimulus/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4490/george-soros-too-early-to-withdraw-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Jones: EUR/USD May Reach 1.35</title>
		<link>http://forexplaybook.com/4487/karen-jones-eurusd-may-reach-1-35/</link>
		<comments>http://forexplaybook.com/4487/karen-jones-eurusd-may-reach-1-35/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:59:59 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currency analysis]]></category>
		<category><![CDATA[eur usd]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Head and Shoulders]]></category>
		<category><![CDATA[Karen Jones]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4487</guid>
		<description><![CDATA[The euro may strengthen to 1.35 against the US dollar based on technical indicators, according to Commerzbank. Karen Jones, head of fixed-income, commodity and currency analysis at the bank, writes that while the 1.30 handle may &#8220;cause the market to pause near term,&#8221; an inverse head and shoulders pattern&#8221;offers a minimum upside measured target to... <span class="jump"><a href="http://forexplaybook.com/4487/karen-jones-eurusd-may-reach-1-35/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4487/karen-jones-eurusd-may-reach-1-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Sentiment Worsens in July</title>
		<link>http://forexplaybook.com/4484/homebuilder-sentiment-worsens-in-july/</link>
		<comments>http://forexplaybook.com/4484/homebuilder-sentiment-worsens-in-july/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:32:09 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[builders index]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4484</guid>
		<description><![CDATA[The National Association of Home Builders index declined in July to a reading of 14 from a downwardly revised reading of 16 in June. Homebuilders remain under extreme pressure, as purchases of new and existing homes have steadily fallen since the April30 expiration of the homebuyer tax credits. According to data released last week, refinancing... <span class="jump"><a href="http://forexplaybook.com/4484/homebuilder-sentiment-worsens-in-july/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4484/homebuilder-sentiment-worsens-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Playbook: July 18-24 &#8211; The Bears are Back</title>
		<link>http://forexplaybook.com/4480/forex-playbook-july-18-24-the-bears-are-back/</link>
		<comments>http://forexplaybook.com/4480/forex-playbook-july-18-24-the-bears-are-back/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:48:48 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Weekly Playbook]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banking institutions]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[us indexes]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4480</guid>
		<description><![CDATA[Equities markets closed lower in trading last week, as Friday’s violent selloff knocked nearly 3% off each of the major US indexes. The Dow ended the week lower by 1% while the S&#38;P 500 lost 1.2%. Of primary concern was the earnings release from Bank of America (NYSE: BAC), which warned of massive losses tied... <span class="jump"><a href="http://forexplaybook.com/4480/forex-playbook-july-18-24-the-bears-are-back/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4480/forex-playbook-july-18-24-the-bears-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Bottom for Gold May See $1,250</title>
		<link>http://forexplaybook.com/4475/short-term-bottom-for-gold-may-see-1250/</link>
		<comments>http://forexplaybook.com/4475/short-term-bottom-for-gold-may-see-1250/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:02:00 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4475</guid>
		<description><![CDATA[A bottoming out formation for gold is developing, which may signal upside for the precious metal in the days ahead. Gold contracts for August delivery are last priced at $1,214.90 per ounce, gaining nearly $17 over yesterday&#8217;s settlement. Contracts were trading as low as $1,184 in recent days. A daily settlement above $1,214 per ounce... <span class="jump"><a href="http://forexplaybook.com/4475/short-term-bottom-for-gold-may-see-1250/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4475/short-term-bottom-for-gold-may-see-1250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: 130 Pips Downside to 1.0160; Short-Term</title>
		<link>http://forexplaybook.com/4472/usdcad-130-pips-downside-to-1-0160-short-term/</link>
		<comments>http://forexplaybook.com/4472/usdcad-130-pips-downside-to-1-0160-short-term/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:35:50 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4472</guid>
		<description><![CDATA[The USD/CAD is exhibiting a strong downward bias from present levels, following a key break below the 1.03 handle. Last priced at 1.0295, the USD/CAD has immediate downside toward the 1.0210 level. The decline may extend to 1.0160 on a successful break of the 1.02 handle. Upward resistance may be found at the 1.0390 level,... <span class="jump"><a href="http://forexplaybook.com/4472/usdcad-130-pips-downside-to-1-0160-short-term/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4472/usdcad-130-pips-downside-to-1-0160-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Breaches Key Resistance; 1.30 Upside</title>
		<link>http://forexplaybook.com/4466/eurusd-breaches-key-resistance-1-30-upside/</link>
		<comments>http://forexplaybook.com/4466/eurusd-breaches-key-resistance-1-30-upside/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:07:36 +0000</pubDate>
		<dc:creator>Forex Playmaker</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Yum Brands]]></category>

		<guid isPermaLink="false">http://forexplaybook.com/?p=4466</guid>
		<description><![CDATA[The euro has breached a key medium-term resistance level against the US dollar and may see upside toward the 1.30 handle in the days ahead. The risk trade appears to be in full force at this hour, with the major gauges all pointing to further demand for the worst-beaten assets in recent months. Among others... <span class="jump"><a href="http://forexplaybook.com/4466/eurusd-breaches-key-resistance-1-30-upside/"><i>Continue Reading</i></a></span>]]></description>
		<wfw:commentRss>http://forexplaybook.com/4466/eurusd-breaches-key-resistance-1-30-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
